Silverlake Japan Outline
Corporate profile
| Corporate Name | Silverlake Japan, Ltd. |
|---|---|
| Paid-up Capital | 265 million yen |
| Date of Foundation | May 26, 1997 |
| Shareholder | Silverlake Axis Ltd. (100%) |
| Line of Business | Outsourcing services of development, maintenance, and sale of computer systems for the operation of credit card and debit card businesses. |
| Correspondent Bank | Mizuho Corporate Bank, Ltd. |
| Location | Silverlake Japan, Ltd. (map) Shinkawa Chuo Building 5F, 1-17-24 Shinkawa, Chuo-ku Tokyo, 104-0033 |
| Main Telephone Number | 03-3523-2309 (pilot number) |
Directors
| Executive Chairman | Goh Peng Ooi |
|---|---|
| CEO | Hidetoshi Neda |
| COO | Hisatsugu Harada |
| Director | Kwong Yong Sin |
| Director | See Chuang Thuan |
| Corporate Auditor | Hoong Lai Ling |